AL Sizes in MM (W x L | #SKU Code |
Quantity based price (Excluding GST)
|
QTY - 100 pcs/pack | PCS | AMOUNT | ADD TO CART | |||
65x90-AL | 100 | ||||||||
80x100-AL | 100 | ||||||||
100x150-AL | 100 | ||||||||
125x175-AL | 100 | ||||||||
150x200-AL | 100 | ||||||||
150x230-AL | 100 | ||||||||
175x280-AL | 100 | ||||||||
200x250-AL | 100 | ||||||||
200x300-AL | 100 | ||||||||
230x300-AL | 100 | ||||||||
250x350-AL | 100 |
CHARACTERISTICS | |
Grade | Food Grade |
Material | LDPE + ALU + PET |
Product Name | Aluminium Pouch |
Sealing | 3 Side Sealing |
Technical specifications | |
Ink Colour | Aluminium (Matte finish) |